Norway in a Nutshell: timetable information

Round trip: Bergen via Voss
Destinations | Method of transport | Transfer points | Information |
---|---|---|---|
Bergen | Train | Bergen Railway Station Strømgaten 4, 5015 Bergen | The Bergen Railway Train departure |
Voss | Train and bus | Voss Railway Station Stasjonsveien 5, 5700 Voss - Walk 2 min Voss Bus Terminal Follow signs at the train station | Change from train to bus Bus Voss-Gudvangen Bus marked with “950 Gudvangen/Norway in a nutshell® |
Gudvangen | Bus and boat | Gudvangen harbor - Walk 164 feet (50 meters) Gudvangen harbor Pier no.1* | Change from bus to boat |
Flåm | Boat and train | Flåm fjord cruise terminal - Walk 262 feet (80 meters) Flåm Railway Station | Change from boat to train |
Myrdal | Train | Myrdal Station - Walk 65 feet (20 meters) | Change from Flåm Railway to Bergen Railway |
Bergen | Train | Bergen Railway Station Strømgaten 4, 5015 Bergen | The Bergen Railway Train arrival |
Round trip: Bergen via Myrdal
Destinations | Method of transport | Transfer points | Information |
---|---|---|---|
Bergen | Train | Bergen Railway Station Strømgaten 4, 5015 Bergen | The Bergen Railway Train departure |
Myrdal | Train | Myrdal Station - Walk 65 feet (20 meters) | Change from Bergen Railway to Flåm Railway |
Flåm | Boat and train | Flåm Railway Station - Walk 262 feet (80 meters) Flåm fjord cruise terminal Pier no.1* | Change from train to boat |
Gudvangen | Bus and boat | Gudvangen harbor - Walk 164 feet (50 meters) Gudvangen harbor | Change from boat to bus Bus Gudvangen-Voss Bus marked with “950 Voss/Norway in a nutshell®” |
Voss | Train and bus | Voss Railway Station Stasjonsveien 5, 5700 Voss - Walk 2 min Voss Bus Terminal Follow signs at the train station | Change from bus to train The Bergen Railway Train Voss – Bergen/Oslo |
Bergen | Train | Bergen Railway Station Strømgaten 4, 5015 Bergen | The Bergen Railway Train arrival |
One-way trip: Bergen-Oslo
Destinations | Method of transport | Transfer points | Information |
---|---|---|---|
Bergen | Train | Bergen Railway Station Strømgaten 4, 5015 Bergen | The Bergen Railway Train departure |
Voss | Train and bus | Voss Railway Station Stasjonsveien 5, 5700 Voss - Walk 2 min Voss Bus Terminal Follow signs at the train station | Change from train to bus Bus Voss - Gudvangen Bus marked with “950 Gudvangen/Norway in a nutshell® |
Gudvangen | Bus and boat | Gudvangen harbor - Walk 164 feet (50 meters) Gudvangen harbor Pier no.1* | Change from bus to boat |
Flåm | Boat and train | Flåm fjord cruise terminal - Walk 262 feet (80 meters) Flåm Railway Station | Change from boat to train |
Myrdal | Train | Myrdal Station - Walk 65 feet (20 meters) | Change from Flåm Railway to Bergen Railway |
Oslo | Train | Oslo Central Station Jernbanetorget 1, 0154 Oslo | The Bergen Railway Train arrival |
One-way trip: Oslo-Bergen
Destinations | Method of transport | Transfer points | Information |
---|---|---|---|
Oslo | Train | Oslo Central Station
Jernbanetorget 1, 0154 Oslo | The Bergen Railway Train departure |
Myrdal | Train | Myrdal Station - Walk 66 feet (20 meters) | Change from Bergen Railway to Flåm Railway |
Flåm | Boat and train | Flåm Railway Station - Walk 262 feet (80 meters) Flåm fjord cruise terminal Pier no.1* | Change from train to boat |
Gudvangen | Bus and boat | Gudvangen harbor - Walk 164 feet (50 meters) Gudvangen harbor | Change from boat to bus Bus Gudvangen-Voss Bus marked with “950 Voss/Norway in a nutshell®” |
Voss | Train and bus | Voss Bus Terminal Follow signs to the train station - Walk 2 min Voss Railway Station Stasjonsveien 5, 5700 Voss | Change from bus to train The Bergen Railway Train Voss – Bergen/Oslo |
Bergen | Train | Bergen Railway Station Strømgaten 4, 5015 Bergen | The Bergen Railway Train arrival |
*Check information board on the harbor or contact customer service center. There can be changes depending on weather conditions